Steel and Metal Bending
Steel and Metal Bending Services
content coming soon…
- content coming soon

content coming soon
- content coming soon
OD (mm) | WT (mm) | Min Bend Radius (3 x OD) (mm) | Materials |
---|---|---|---|
12.7 | 1.6 | 38.1 | Mild Steel, Stainless Steel, Aluminium, Brass |
17.1 | 1.65 | 51.3 | Mild Steel, Stainless Steel |
19.05 | 1.6 | 57.2 | Mild Steel, Stainless Steel, Aluminium, Brass |
19.05 | 2.4 | 57.2 | Aluminium |
25.4 | 1.6 | 76.2 | Mild Steel, Stainless Steel, Aluminium, Brass |
31.8 | 1.6 | (5 x OD) 159 | Mild Steel, Stainless Steel |
32 | 3 | 96 | Aluminium |

Request a quote or consultation
Tap into 30+ years of manufacturing expertise and product delivery, & harness our minds, muscle and machinery for your custom projects.